call button

TLX TOPLESS TOWER CRANES

TLX TOPLESS TOWER CRANES

tlx

Topless ( at top) tower cranes from 2.400 to 25.000 kg capacity and from 35 to 85 meter jibs. The fast and easy erection features of TLX series help reduce the installation time about 20% compared to conventional cranes. A highly adaptable and user friendly crane suitable for minimizing interferences when multiple cranes are working in the same zone.

* jib 35 – 85m
* capacity 2.4 – 25 tons
* outstanding adaptability
* fast and easy erection
* precise load handling
* safe and easy operation
* compact and quick transport

 

 

model height [m] height [m] jib [m] max capacity [kg] tip load [kg] datasheet
1035 TLX SF 1100 – 28,7 SH 1210 – 41,7 35 2400 1000 download
1040 TLX SH 1210 – 41,7 40 2400 1000 download
1345 TLX P4_P6 SH 1210 – 42 SK 1700 – 58,8 45 4000 / 6000 1300 download
1350 TLX P6 SG 1200 – 36 SK 1700 – 58,8 50 3000 / 6000 1300 download
1355 TLX P6 SG 1200 – 30 SK 1700 – 58,8 55 3000 / 6000 1300 download
1260 FTC P6 SK 1700 – 58,8 60 3000 / 6000 1200 / 1350 download
1260 FTC P8 SK 1700 – 58,8 60 4000 / 8000 1200 / 1350 download
1465 TLX P8 SN 2050 – 67,4 SK 1700 – 59,6 65 4000 / 8000 1400 download
1465 TLX P10 SN 2050 – 67,4 SK 1700 – 59,6 65 5000 / 10000 1400 download
1070 TLX P6 SN 2050 – 67,4 SK 1700 – 59,6 70 3000 / 6000 1000 download
1070 TLX P8 SN 2050 – 67,4 SK 1700 – 59,6 70 4000 / 8000 1000 download
1070 TLX P10 SN 2050 – 67,4 SK 1700 – 59,6 70 5000 / 10000 1000 download
2760 TLX P12 SN 2050 – 66,6 SK 1700 – 47,9 61,5 6000 / 12000 2600 download
1470 TLX P10 SN 2050 – 66,6 SK 1700 – 47,9 72,7 5000 / 10000 1400 download
1470 TLX P12 SN 2050 – 66,6 SK 1700 – 47,9 72,7 6000 / 12000 1400 download
2675 TLX P16 SN 2050 – 67,4 78,5 8000 / 16000 2400 download
2080 TLX P16 SN 2050 – 67,4 80 8000 / 16000 2000 download
2485 TLX P25 SK2300 – 85 85 12500 / 25000 2400 download

Technical Specification